| Champions - Regular Season |
|---|
| Season | Champions | Times Won | Scorecard |
| 2006 | Commonwealth Cricket Club A | 4 | |
| 2005 | Conway Cricket Club | 5 | |
| 2004 | Commonwealth Cricket Club A | 4 | |
| 2003 | Conway Cricket Club | 5 | |
| 2002 | Commonwealth Cricket Club A | 4 | |
| 2001 | Conway Cricket Club | 5 | |
| 2000 | Conway Cricket Club | 5 | |
| 1999 | Combined Islands Sports Club | 1 | |
| 1998 | Commonwealth Cricket Club A | 4 | |
| 1997 | Middlesex Sports Club | 2 | |
| 1995 | Caricom Sports & Cultural Club | 1 | |
| 1993 | Conway Cricket Club | 5 | |
| 1992 | United Athletic Association | 1 | |
| 1991 | Middlesex Sports Club | 2 |
| Season | Champions | Times Won | Scorecard |
| 2006 | Boston Gymkhana S.C MIT | 3 | |
| 2005 | Combined Islands Sports Club | 1 | |
| 2004 | Guyana Cricket Club | 2 | |
| 2003 | Boston Gymkhana S.C MIT | 3 | |
| 2002 | Boston Gymkhana S.C A | 1 | |
| 2001 | Guyana Cricket Club | 2 | |
| 2000 | Boston Gymkhana S.C MIT | 3 |
| Season | Champions | Times Won | Scorecard |
| No Records Found! |