| Player Stats |
|---|
Jaideep ReddyBorn: IndiaDOB: 13th April 1987 |
Batting |
|---|
| Season | Type | Team | Div | Matches | Innings | Not Outs | Runs | High Score | 50s | 100s | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | REGSEA | BGSC C | B | 6 | 6 | 0 | 72 | 43 | 0 | 0 | 12.00 |
| 2008 | REGSEA | BGSC B | B | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 3.00 |
| 2009 | REGSEA | BGSC A | A | 10 | 9 | 1 | 132 | 32 | 0 | 0 | 16.50 |
| 2009 | REGPO | BGSC A | A | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1.00 |
| 2010 | REGSEA | BGSC A | A | 13 | 12 | 2 | 131 | 49 | 0 | 0 | 13.10 |
| 2010 | REGPO | BGSC A | A | 2 | 2 | 0 | 15 | 11 | 0 | 0 | 7.50 |
| 2010 | 20/20PO | BGSC A | A | 1 | 1 | 1 | 1 | 1* | 0 | 0 | ---- |
| 2011 | REGSEA | BGSC A | A | 11 | 10 | 3 | 114 | 31* | 0 | 0 | 16.29 |
| 2011 | REGPO | BGSC A | A | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 5.00 |
| 2012 | REGSEA | BGSC MIT | B | 13 | 12 | 2 | 280 | 102* | 1 | 1 | 28.00 |
| 2012 | 20/20PO | BGSC MIT | B | 2 | 2 | 0 | 44 | 34 | 0 | 0 | 22.00 |
| 2012 | 20/20 | BGSC MIT | B | 2 | 1 | 0 | 6 | 6 | 0 | 0 | 6.00 |
| 2013 | REGSEA | BGSC B | A | 6 | 6 | 0 | 77 | 29 | 0 | 0 | 12.83 |
| Career | 69 | 64 | 9 | 881 | 102* | 1 | 1 | 16.02 | |||
Bowling |
| Season | Type | Team | Div | Matches | Overs | Mdns | Runs | Wkts | Best | 5 WI | Avg | S/R | RPO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | REGSEA | BGSC C | B | 6 | 41.1 | 3 | 209 | 10 | 3/30 | 0 | 20.90 | 24.70 | 5.08 |
| 2008 | REGSEA | BGSC B | B | 1 | 4.0 | 0 | 21 | 0 | 0/21 | 0 | ---- | 999.99 | 5.25 |
| 2009 | REGSEA | BGSC A | A | 10 | 65.4 | 4 | 227 | 24 | 5/8 | 1 | 9.46 | 16.42 | 3.46 |
| 2009 | REGPO | BGSC A | A | 1 | 8.0 | 0 | 28 | 2 | 2/28 | 0 | 14.00 | 24.00 | 3.50 |
| 2010 | REGSEA | BGSC A | A | 13 | 80.0 | 3 | 375 | 16 | 4/48 | 0 | 23.44 | 30.00 | 4.69 |
| 2010 | REGPO | BGSC A | A | 2 | 10.0 | 0 | 37 | 1 | 1/24 | 0 | 37.00 | 60.00 | 3.70 |
| 2010 | 20/20PO | BGSC A | A | 1 | 4.0 | 1 | 10 | 3 | 3/10 | 0 | 3.33 | 8.00 | 2.50 |
| 2011 | REGSEA | BGSC A | A | 11 | 63.4 | 3 | 346 | 12 | 4/24 | 0 | 28.83 | 31.83 | 5.43 |
| 2012 | REGSEA | BGSC MIT | B | 13 | 68.3 | 11 | 255 | 17 | 5/10 | 1 | 15.00 | 24.18 | 3.72 |
| 2012 | 20/20PO | BGSC MIT | B | 2 | 8.0 | 0 | 38 | 1 | 1/20 | 0 | 38.00 | 48.00 | 4.75 |
| 2012 | 20/20 | BGSC MIT | B | 2 | 2.0 | 0 | 22 | 0 | 0/22 | 0 | ---- | 999.99 | 11.00 |
| 2013 | REGSEA | BGSC B | A | 6 | 42.3 | 2 | 182 | 12 | 4/20 | 0 | 15.17 | 21.25 | 4.28 |
| Career | 68 | 397.3 | 27 | 1750 | 98 | 5/8 | 2 | 17.86 | 24.34 | 4.40 | |||
Fielding |
| Season | Type | Team | Matches | Catches | Stumpings | Runs Outs | Dismissals |
|---|---|---|---|---|---|---|---|
| 2007 | REGSEA | Boston Gymkhana | 6 | 1 | 0 | 0 | 1 |
| 2009 | REGSEA | Boston Gymkhana | 10 | 2 | 0 | 1 | 3 |
| 2010 | REGSEA | Boston Gymkhana | 13 | 3 | 0 | 1 | 4 |
| 2010 | REGPO | Boston Gymkhana | 2 | 0 | 0 | 1 | 1 |
| 2011 | REGSEA | Boston Gymkhana | 11 | 6 | 0 | 1 | 7 |
| 2011 | REGPO | Boston Gymkhana | 1 | 1 | 0 | 0 | 1 |
| 2012 | REGSEA | BGSC MIT | 13 | 3 | 0 | 1 | 4 |
| 2012 | 20/20 | BGSC MIT | 2 | 1 | 0 | 0 | 1 |
| 2013 | REGSEA | BGSC B | 6 | 1 | 0 | 0 | 1 |
| Career | 64 | 18 | 0 | 5 | 23 | ||