| Player Stats |
|---|
Fazal AlamBorn: Hyderabad, India |
Batting |
|---|
| Season | Type | Team | Div | Matches | Innings | Not Outs | Runs | High Score | 50s | 100s | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | REGSEA | Commonwealth A | A | 11 | 10 | 0 | 334 | 112 | 1 | 1 | 33.40 |
| 2006 | REGPO | Commonwealth A | A | 2 | 2 | 0 | 50 | 31 | 0 | 0 | 25.00 |
| 2007 | REGSEA | Commonwealth A | A | 10 | 9 | 0 | 158 | 40 | 0 | 0 | 17.56 |
| 2007 | REGPO | Commonwealth A | A | 2 | 2 | 0 | 8 | 8 | 0 | 0 | 4.00 |
| 2008 | REGSEA | Commonwealth A | A | 12 | 11 | 1 | 273 | 64 | 3 | 0 | 27.30 |
| 2009 | REGSEA | Commonwealth A | A | 11 | 11 | 0 | 223 | 68 | 2 | 0 | 20.27 |
| 2009 | REGPO | Commonwealth A | A | 1 | 1 | 0 | 22 | 22 | 0 | 0 | 22.00 |
| 2010 | REGSEA | Commonwealth A | A | 13 | 12 | 3 | 423 | 71 | 3 | 0 | 47.00 |
| 2010 | REGPO | Commonwealth A | A | 2 | 2 | 0 | 22 | 22 | 0 | 0 | 11.00 |
| 2010 | 20/20PO | Commonwealth A | A | 1 | 1 | 0 | 22 | 22 | 0 | 0 | 22.00 |
| 2011 | REGSEA | Commonwealth A | A | 12 | 10 | 0 | 136 | 32 | 0 | 0 | 13.60 |
| 2011 | REGPO | Commonwealth A | A | 2 | 2 | 1 | 0 | 0* | 0 | 0 | 0.00 |
| 2011 | 20/20PO | Commonwealth A | A | 1 | 1 | 0 | 18 | 18 | 0 | 0 | 18.00 |
| 2011 | 20/20 | Commonwealth A | A | 4 | 3 | 0 | 42 | 23 | 0 | 0 | 14.00 |
| 2012 | REGSEA | Commonwealth A | A | 14 | 13 | 0 | 469 | 101 | 3 | 1 | 36.08 |
| 2012 | REGPO | Commonwealth A | A | 2 | 2 | 0 | 49 | 37 | 0 | 0 | 24.50 |
| 2012 | 20/20PO | Commonwealth A | A | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2012 | 20/20 | Commonwealth A | A | 2 | 2 | 0 | 30 | 26 | 0 | 0 | 15.00 |
| 2013 | REGSEA | Commonwealth A | A | 5 | 5 | 1 | 6 | 5* | 0 | 0 | 1.50 |
| Career | 108 | 100 | 6 | 2285 | 112 | 12 | 2 | 24.31 | |||
Bowling |
| Season | Type | Team | Div | Matches | Overs | Mdns | Runs | Wkts | Best | 5 WI | Avg | S/R | RPO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | REGSEA | Commonwealth A | A | 11 | 67.2 | 1 | 250 | 17 | 5/26 | 1 | 14.71 | 23.76 | 3.71 |
| 2006 | REGPO | Commonwealth A | A | 2 | 10.0 | 1 | 52 | 2 | 1/16 | 0 | 26.00 | 30.00 | 5.20 |
| 2007 | REGSEA | Commonwealth A | A | 10 | 71.1 | 7 | 286 | 18 | 4/30 | 0 | 15.89 | 23.72 | 4.02 |
| 2007 | REGPO | Commonwealth A | A | 2 | 13.0 | 1 | 71 | 4 | 3/37 | 0 | 17.75 | 19.50 | 5.46 |
| 2008 | REGSEA | Commonwealth A | A | 12 | 73.4 | 5 | 248 | 16 | 3/18 | 0 | 15.50 | 27.63 | 3.37 |
| 2009 | REGSEA | Commonwealth A | A | 11 | 57.2 | 5 | 204 | 19 | 7/15 | 1 | 10.74 | 18.11 | 3.56 |
| 2009 | REGPO | Commonwealth A | A | 1 | 8.0 | 2 | 25 | 2 | 2/25 | 0 | 12.50 | 24.00 | 3.13 |
| 2010 | REGSEA | Commonwealth A | A | 13 | 59.2 | 7 | 294 | 16 | 4/8 | 0 | 18.38 | 22.25 | 4.96 |
| 2010 | REGPO | Commonwealth A | A | 2 | 7.0 | 0 | 26 | 1 | 1/12 | 0 | 26.00 | 42.00 | 3.71 |
| 2010 | 20/20PO | Commonwealth A | A | 1 | 2.0 | 0 | 16 | 2 | 2/16 | 0 | 8.00 | 6.00 | 8.00 |
| 2011 | REGSEA | Commonwealth A | A | 12 | 74.4 | 5 | 348 | 31 | 4/19 | 0 | 11.23 | 14.45 | 4.66 |
| 2011 | REGPO | Commonwealth A | A | 2 | 13.0 | 1 | 36 | 4 | 3/24 | 0 | 9.00 | 19.50 | 2.77 |
| 2011 | 20/20PO | Commonwealth A | A | 1 | 4.0 | 0 | 22 | 3 | 3/22 | 0 | 7.33 | 8.00 | 5.50 |
| 2011 | 20/20 | Commonwealth A | A | 4 | 12.0 | 2 | 54 | 10 | 4/22 | 0 | 5.40 | 7.20 | 4.50 |
| 2012 | REGSEA | Commonwealth A | A | 14 | 95.4 | 6 | 417 | 27 | 4/6 | 0 | 15.44 | 21.26 | 4.36 |
| 2012 | REGPO | Commonwealth A | A | 2 | 12.0 | 0 | 46 | 5 | 3/19 | 0 | 9.20 | 14.40 | 3.83 |
| 2012 | 20/20PO | Commonwealth A | A | 1 | 4.0 | 0 | 40 | 2 | 2/40 | 0 | 20.00 | 12.00 | 10.00 |
| 2012 | 20/20 | Commonwealth A | A | 2 | 4.0 | 0 | 17 | 0 | 0/7 | 0 | ---- | 999.99 | 4.25 |
| 2013 | REGSEA | Commonwealth A | A | 5 | 31.4 | 3 | 136 | 7 | 3/33 | 0 | 19.43 | 27.14 | 4.29 |
| Career | 108 | 619.5 | 46 | 2588 | 186 | 7/15 | 2 | 13.91 | 19.99 | 4.18 | |||
Fielding |
| Season | Type | Team | Matches | Catches | Stumpings | Runs Outs | Dismissals |
|---|---|---|---|---|---|---|---|
| 2006 | REGSEA | Commonwealth A | 11 | 7 | 0 | 0 | 7 |
| 2006 | REGPO | Commonwealth A | 2 | 3 | 0 | 1 | 4 |
| 2007 | REGSEA | Commonwealth A | 10 | 4 | 0 | 0 | 4 |
| 2007 | REGPO | Commonwealth A | 2 | 2 | 0 | 0 | 2 |
| 2008 | REGSEA | Commonwealth A | 12 | 7 | 0 | 0 | 7 |
| 2009 | REGSEA | Commonwealth A | 11 | 6 | 0 | 0 | 6 |
| 2010 | REGSEA | CCC Challengers | 13 | 11 | 0 | 1 | 12 |
| 2011 | REGSEA | Commonwealth A | 12 | 1 | 0 | 0 | 1 |
| 2011 | REGPO | Commonwealth A | 2 | 3 | 0 | 0 | 3 |
| 2011 | 20/20 | Commonwealth A | 4 | 3 | 0 | 0 | 3 |
| 2012 | REGSEA | Commonwealth A | 14 | 9 | 0 | 0 | 9 |
| 2012 | REGPO | Commonwealth A | 2 | 1 | 0 | 0 | 1 |
| 2012 | 20/20 | Commonwealth A | 2 | 2 | 0 | 0 | 2 |
| Career | 97 | 59 | 0 | 2 | 61 | ||