Player Stats

Ritesh Shrivastava


 

Batting

Season Type Team Div Matches Innings Not Outs Runs High Score 50s 100s Avg
2009 REGSEA Challengers CC B 8 8 0 85 26  0 0 10.63
2010 REGSEA Challengers CC C 12 11 2 141 31  0 0 15.67
2010 REGPO Challengers CC C 2 2 0 15 13  0 0 7.50
2011 REGSEA Challengers CC B 12 11 0 127 29  0 0 11.55
2011 20/20 Challengers CC B 4 4 1 36 19  0 0 12.00
2012 REGSEA Challengers CC B 15 11 1 202 83  1 0 20.20
2012 REGPO Challengers CC B 1 1 0 25 25  0 0 25.00
2012 20/20 Challengers CC B 3 3 0 18 15  0 0 6.00
2013 REGSEA Challengers CC B 2 2 1 17 11  0 0 17.00
Career 59 53 5 666 83  1 0 13.88

 

 

Bowling

Season Type Team Div Matches Overs Mdns Runs Wkts Best 5 WI Avg S/R RPO
2009 REGSEA Challengers CC B 8 46.0 4 160 14 4/16 0 11.43 19.71 3.48
2010 REGSEA Challengers CC C 12 53.4 5 203 11 3/17 0 18.45 29.27 3.78
2010 REGPO Challengers CC C 2 15.0 2 27 6 3/9 0 4.50 15.00 1.80
2011 REGSEA Challengers CC B 12 82.0 12 270 16 4/21 0 16.88 30.75 3.29
2011 20/20 Challengers CC B 4 14.0 0 69 7 3/12 0 9.86 12.00 4.93
2012 REGSEA Challengers CC B 15 97.0 11 353 35 4/20 0 10.09 16.63 3.64
2012 REGPO Challengers CC B 1 6.1 1 25 3 3/25 0 8.33 12.33 4.05
2012 20/20 Challengers CC B 3 11.4 0 90 2 1/15 0 45.00 35.00 7.71
2013 REGSEA Challengers CC B 2 13.0 2 35 3 2/15 0 11.67 26.00 2.69
Career 59 338.3 37 1232 97 4/16 0 12.70 20.94 3.64

 

 

Fielding

Season Type Team Matches Catches Stumpings Runs Outs Dismissals
2009 REGSEA CVS C.C 8 3 0 0 3
2010 REGSEA Challengers CC 12 4 0 0 4
2010 REGPO Challengers CC 2 0 0 1 1
2011 REGSEA Challengers CC 12 5 0 0 5
2011 20/20 Challengers CC 4 1 0 0 1
2012 REGSEA Challengers CC 15 6 0 0 6
2013 REGSEA Challengers CC 2 1 0 0 1
Career 55 20 0 1 21